<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Valuation &#187; Business Success</title>
	<atom:link href="http://stocksvaluations.com/category/business/success-business/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksvaluations.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 10:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Eight Strategic Advantages of Market Link(</title>
		<link>http://stocksvaluations.com/eight-strategic-advantages-of-market-link.html</link>
		<comments>http://stocksvaluations.com/eight-strategic-advantages-of-market-link.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:49:20 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[Market Link]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=749</guid>
		<description><![CDATA[Integration. Technology and traditional business practices. Local offices and global coverage. Multiple languages. Government, private and non-profit organizations. Service providers, producers and representatives. Full integration is seen at all levels of Market Link(TM) services. Regional appeal. Market Link(TM) aims to meet the needs of local markets, while offering a global service. Affiliate offices are forming [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/eight-strategic-advantages-of-market-link.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx, New York</title>
		<link>http://stocksvaluations.com/bronx-new-york.html</link>
		<comments>http://stocksvaluations.com/bronx-new-york.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:29:24 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[beyond business]]></category>
		<category><![CDATA[business community]]></category>
		<category><![CDATA[business interests]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[business providing]]></category>
		<category><![CDATA[improve conditions]]></category>
		<category><![CDATA[Negro Business]]></category>
		<category><![CDATA[responsibilities]]></category>
		<category><![CDATA[Security Bureau]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=611</guid>
		<description><![CDATA[The Minority Small Business Advocate of the Year award is presented to individuals who have fulfilled a commitment to support minority entrepreneurship. Nominees may or may not be small business owners. Nominations are evaluated based upon the following criteria: Voluntary efforts beyond business/professional responsibilities to advance minority small business interests within the community, state and/or [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/bronx-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauppauge, New York</title>
		<link>http://stocksvaluations.com/hauppauge-new-york.html</link>
		<comments>http://stocksvaluations.com/hauppauge-new-york.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:25:23 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[business as small]]></category>
		<category><![CDATA[Business Exporter]]></category>
		<category><![CDATA[export trading]]></category>
		<category><![CDATA[Increased sales]]></category>
		<category><![CDATA[market position]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[products or services]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=609</guid>
		<description><![CDATA[The Small Business Exporter of the Year award is presented to individuals who own and operate a small business engaged in exporting. SBA size standards apply in defining a business as small. Nominations are evaluated based upon the following criteria: Increased sales, profits and/or growth of employment because of exporting Creative overseas marketing strategies Effective [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/hauppauge-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Neck, New York</title>
		<link>http://stocksvaluations.com/great-neck-new-york.html</link>
		<comments>http://stocksvaluations.com/great-neck-new-york.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:20:33 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Owner’s]]></category>
		<category><![CDATA[Chapter’s Cooperation]]></category>
		<category><![CDATA[consolidations]]></category>
		<category><![CDATA[evaluated based]]></category>
		<category><![CDATA[Guarantors Committee]]></category>
		<category><![CDATA[legislation strengthening]]></category>
		<category><![CDATA[LLP]]></category>
		<category><![CDATA[March of Dimes]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=607</guid>
		<description><![CDATA[The Accountant Advocate of the Year award is presented to individuals who have contributed as accountants to a better economic and financial climate for small firms. Nominees may or may not be small business owners. Nominations are evaluated based upon the following criteria: Volunteer time and energy outside of business duties to assist small firms [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/great-neck-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn Redpath</title>
		<link>http://stocksvaluations.com/dawn-redpath.html</link>
		<comments>http://stocksvaluations.com/dawn-redpath.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:13:49 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Advocate]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Domenici's personal]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[Mexico Women]]></category>
		<category><![CDATA[Mott funded]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=605</guid>
		<description><![CDATA[Dawn Redpath has been named the 1998 New Mexico Women in Business Advocate by the U.S. SBA. Ms. Redpath is the Taos Regional Manager for WESST(Women&#8217;s Economic Self-Sufficiency Team) corp. She has been working to grow and strengthen small businesses in eight counties in Northeast New Mexico since 1995.Redpath was nominated for this award for [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/dawn-redpath.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Portal Site for Canada</title>
		<link>http://stocksvaluations.com/internet-portal-site-for-canada.html</link>
		<comments>http://stocksvaluations.com/internet-portal-site-for-canada.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:02:34 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[calls make]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[working full]]></category>
		<category><![CDATA[working shift]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=601</guid>
		<description><![CDATA[Hello, my story is quite unique I have been told. I have always had the entreprenerial drive. I always wanted to have my own business. Two years ago, not quite, I started an internet portal site for Canada. We market small communities on the internet, connecting them all together, but keeping the advertising local and [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/internet-portal-site-for-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cake Maker Started from Scratch</title>
		<link>http://stocksvaluations.com/cake-maker-started-from-scratch.html</link>
		<comments>http://stocksvaluations.com/cake-maker-started-from-scratch.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:52:23 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Brewski's and Arapahoe]]></category>
		<category><![CDATA[custom-cake company]]></category>
		<category><![CDATA[mechanical drafting]]></category>
		<category><![CDATA[same mixing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[studied psychology]]></category>
		<category><![CDATA[tossed Cano]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=599</guid>
		<description><![CDATA[As a child, Phyllis Cano often went to Woolworth&#8217;s on 16th Street to watch the decorating lady demonstrate her skill. &#8220;She fascinated me. I&#8217;d say, &#8216;That&#8217;s what I want to be when I grow up.’&#8221; Sure enough, fate tossed Cano and cakes in the same mixing bowl. Since 1989, Cano has owned Pretty Cakes at [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/cake-maker-started-from-scratch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Co-op Provides Opportunity for Many</title>
		<link>http://stocksvaluations.com/art-co-op-provides-opportunity-for-many.html</link>
		<comments>http://stocksvaluations.com/art-co-op-provides-opportunity-for-many.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:47:22 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Center]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business up and running]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[native culture]]></category>
		<category><![CDATA[ONABEN]]></category>
		<category><![CDATA[talented artists]]></category>
		<category><![CDATA[Tribe teaching]]></category>
		<category><![CDATA[TRN]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=597</guid>
		<description><![CDATA[According to the Director of the ONABEN Women’s Business Center, when an Indian is asked why they want to go into business, the answer is usually &#8220;to create jobs for family and friends&#8221;. This doesn’t negate the need to create income and self-sufficiency, but rather highlights the strong community built into the native culture. The [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/art-co-op-provides-opportunity-for-many.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carla Kienast Consulting</title>
		<link>http://stocksvaluations.com/carla-kienast-consulting.html</link>
		<comments>http://stocksvaluations.com/carla-kienast-consulting.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:42:13 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consulting business]]></category>
		<category><![CDATA[corporate position]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Kienast’s relationship]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[offering investor]]></category>
		<category><![CDATA[referring customer]]></category>
		<category><![CDATA[scouted job]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=595</guid>
		<description><![CDATA[Carla Kienast says she became an entrepreneur quite by accident while looking for a corporate position in her field of investor relations and corporate communications. While she was looking for a job, a former employer asked her to help produce their company’s annual report. As Kienast simultaneously produced the annual report and scouted job opportunities, [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/carla-kienast-consulting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dream Takes Flight</title>
		<link>http://stocksvaluations.com/a-dream-takes-flight.html</link>
		<comments>http://stocksvaluations.com/a-dream-takes-flight.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:37:12 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[business counselor's]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[during childhood]]></category>
		<category><![CDATA[Kristy says]]></category>
		<category><![CDATA[long-term loan]]></category>
		<category><![CDATA[ONABEN]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SOWAC]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=593</guid>
		<description><![CDATA[Redbird’s Journal is a culmination of eight years of research, planning, and dreaming for Kristy Offineer. Although it was obvious since college that she was headed for a career in journalism, the idea of owning and operating a Native American newspaper came about more slowly.A member of the Oklahoma Cherokee, she grew up and was [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/a-dream-takes-flight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

