<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Valuation &#187; Revenue</title>
	<atom:link href="http://stocksvaluations.com/category/revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksvaluations.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 10:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Lon Systems of business</title>
		<link>http://stocksvaluations.com/lon-systems-of-business.html</link>
		<comments>http://stocksvaluations.com/lon-systems-of-business.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:09:35 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[anticipates grossing]]></category>
		<category><![CDATA[business incubation]]></category>
		<category><![CDATA[immediate problem]]></category>
		<category><![CDATA[posed language]]></category>
		<category><![CDATA[publishing software]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[strategic alliances]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=603</guid>
		<description><![CDATA[Jill Thomas, 33, is chief executive officer of a software company that expects to gross $1 million in revenues when this fiscal year ends&#8211;and anticipates grossing five times that the following year. If those expectations are met, it will be the first year the company has turned a profit since its founding in 1990. &#8220;One [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/lon-systems-of-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Ideas</title>
		<link>http://stocksvaluations.com/marketing-ideas.html</link>
		<comments>http://stocksvaluations.com/marketing-ideas.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:36:40 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Carry business cards]]></category>
		<category><![CDATA[engaging in at least]]></category>
		<category><![CDATA[information about strategy]]></category>
		<category><![CDATA[marketing activity]]></category>
		<category><![CDATA[product or promotion]]></category>
		<category><![CDATA[specific marketing]]></category>
		<category><![CDATA[visibility meetings]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=439</guid>
		<description><![CDATA[GENERAL IDEAS Never let a day pass without engaging in at least one marketing activity. Determine a percentage of gross income to spend annually on marketing. Set specific marketing goals every year; review and adjust quarterly. Maintain a tickler file of ideas for later use. Carry business cards with you (all day, every day). Create [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/marketing-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marketing?</title>
		<link>http://stocksvaluations.com/what-is-marketing.html</link>
		<comments>http://stocksvaluations.com/what-is-marketing.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:30:40 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[making it available]]></category>
		<category><![CDATA[making profits]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Marketing is a creative]]></category>
		<category><![CDATA[Marketing produces]]></category>
		<category><![CDATA[numerous and varied]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[provide something]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=437</guid>
		<description><![CDATA[General Definition In plain and simple terms, marketing activities and strategies result in making products available that satisfy customers while making profits for the companies that offer those products. That&#8217;s it in a nutshell! Marketing produces a &#8220;win-win&#8221; because: 1.Customers have a product that meets their needs, and 2.Healthy profits are achieved for the company.  [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/what-is-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Difference Between Sales and Marketing?</title>
		<link>http://stocksvaluations.com/whats-the-difference-between-sales-and-marketing.html</link>
		<comments>http://stocksvaluations.com/whats-the-difference-between-sales-and-marketing.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:23:42 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[concepts surrounding]]></category>
		<category><![CDATA[Marketing activities]]></category>
		<category><![CDATA[marketing encompasses]]></category>
		<category><![CDATA[marketing process]]></category>
		<category><![CDATA[particular situation]]></category>
		<category><![CDATA[potential customers]]></category>
		<category><![CDATA[selling and marketing]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=435</guid>
		<description><![CDATA[Many people mistakenly think that selling and marketing are the same–they aren&#8217;t.   You might already know that the marketing process is broad and includes all of the following: 1.Discovering what product, service or idea customers want. 2.Producing a product with the appropriate features and quality. 3.Pricing the product correctly. 4.Promoting the product; spreading the word [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/whats-the-difference-between-sales-and-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PR Differs from Advertising</title>
		<link>http://stocksvaluations.com/how-pr-differs-from-advertising.html</link>
		<comments>http://stocksvaluations.com/how-pr-differs-from-advertising.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:16:17 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Advertising and PR]]></category>
		<category><![CDATA[consider in creating]]></category>
		<category><![CDATA[exhibition booth]]></category>
		<category><![CDATA[focused PR campaign]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[relations campaign]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=432</guid>
		<description><![CDATA[Public Relations (PR) includes activities intended to promote understanding of your company or product and to promote goodwill toward you, your company and its products. Through PR activities you may assess and influence public opinion by delivering messages without incurring direct media costs. Advertising and PR are sometimes thought to be different names for the [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/how-pr-differs-from-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State revenues cover only half of its spending</title>
		<link>http://stocksvaluations.com/state-revenues-cover-only-half-of-its-spending.html</link>
		<comments>http://stocksvaluations.com/state-revenues-cover-only-half-of-its-spending.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:19:18 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[extraordinary expenses]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[loses Social Security]]></category>
		<category><![CDATA[measures taken]]></category>
		<category><![CDATA[promoting employment]]></category>
		<category><![CDATA[revenues and expenditures]]></category>
		<category><![CDATA[upward revision]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=229</guid>
		<description><![CDATA[The machinery of state revenues and expenditures move in opposite directions. The resources into public coffers barely covers half the money pledged by the Administration in its spending policies. The red numbers of the state reached 50.946 million euros, in cash terms, between January and July compared to 10.553 million in the same period in [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/state-revenues-cover-only-half-of-its-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

