<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Valuation &#187; capital gains</title>
	<atom:link href="http://stocksvaluations.com/tag/capital-gains/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksvaluations.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 10:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tax Law Changes</title>
		<link>http://stocksvaluations.com/tax-law-changes.html</link>
		<comments>http://stocksvaluations.com/tax-law-changes.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:45:32 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[breaks for businesses]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[different situation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax percentage]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=653</guid>
		<description><![CDATA[There have been a few changes this year and last year that apply to small business owners, creating a more affordable retirement plan option, and reducing the capital gains tax percentage, to name two. Most of the other changes apply to individuals (which can include you of course), but are not business oriented. I mentioned [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/tax-law-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Business Assets</title>
		<link>http://stocksvaluations.com/selling-business-assets.html</link>
		<comments>http://stocksvaluations.com/selling-business-assets.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:34:12 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[business use]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[pay tax]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[tax treatment]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=649</guid>
		<description><![CDATA[Selling Business Assets: This is probably the area that business owners know the least about, besides knowing that this is when the capital gains tax comes into effect. Any time you sell something that you have been taking deductions for as business use property, there will most likely be a taxable event, gains, and tax [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/selling-business-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

