<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Valuation &#187; CEO</title>
	<atom:link href="http://stocksvaluations.com/tag/ceo/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksvaluations.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 10:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nokia-Siemens will focus on market share, says its CEO</title>
		<link>http://stocksvaluations.com/nokia-siemens-will-focus-on-market-share-says-its-ceo.html</link>
		<comments>http://stocksvaluations.com/nokia-siemens-will-focus-on-market-share-says-its-ceo.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:45:20 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=795</guid>
		<description><![CDATA[The telecommunications equipment maker Nokia Siemens Networks has changed its business focus to increase its market share, said the new CEO of the company, quoted in a Sunday newspaper. &#8220;In early 2008 we made the strategic decision to focus more on cash flow and profitability than market share. Now is the time to quit and [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/nokia-siemens-will-focus-on-market-share-says-its-ceo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE looks to list, innovate</title>
		<link>http://stocksvaluations.com/bse-looks-to-list-innovate.html</link>
		<comments>http://stocksvaluations.com/bse-looks-to-list-innovate.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:25:46 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[back market]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[midcaps]]></category>
		<category><![CDATA[potential stocks]]></category>
		<category><![CDATA[range-bound]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Tips to pick]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=755</guid>
		<description><![CDATA[MUMBAI: The Bombay Stock Exchange (BSE), under the aegis of its youngest-ever Tips to pick potential stocks Tips for range-bound markets Risk while investing in midcaps chief executive and a new top team, is looking to list and Tips to pick potential stocks Tips for range-bound markets Risk while investing in midcaps innovate to win [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/bse-looks-to-list-innovate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Risk Comfort Zone</title>
		<link>http://stocksvaluations.com/expanding-your-risk-comfort-zone.html</link>
		<comments>http://stocksvaluations.com/expanding-your-risk-comfort-zone.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:40:49 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business risk]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[growth objectives]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[negative business]]></category>
		<category><![CDATA[their businesses]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=720</guid>
		<description><![CDATA[Women, more than men, appear to not push their businesses to their full marketplace potential. Women appear to be more conservative than men in making business growth decisions. Part of the reasons include: A more conservative posture to business risk; A lack of knowledge about the financial management skills necessary to implement strategic growth objectives; [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/expanding-your-risk-comfort-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

