<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Valuation &#187; market share of Google</title>
	<atom:link href="http://stocksvaluations.com/tag/market-share-of-google/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksvaluations.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 10:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bing won the Microsoft market share of Google</title>
		<link>http://stocksvaluations.com/bing-won-the-microsoft-market-share-of-google.html</link>
		<comments>http://stocksvaluations.com/bing-won-the-microsoft-market-share-of-google.html#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:13:31 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[market share of Google]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=10</guid>
		<description><![CDATA[For weeks bing was released, Bing begins to increase its number of users, which is still low. The new search engine for Bing Microsoft gained market share in United States in its first month in operation, but still falls short of its dominant rival Google, according to data made public Wednesday. Bing, released on June [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/bing-won-the-microsoft-market-share-of-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

