<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Valuation &#187; moratorium</title>
	<atom:link href="http://stocksvaluations.com/tag/moratorium/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksvaluations.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 10:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Madrid to determine whether the election process continues</title>
		<link>http://stocksvaluations.com/madrid-to-determine-whether-the-election-process-continues.html</link>
		<comments>http://stocksvaluations.com/madrid-to-determine-whether-the-election-process-continues.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:40:52 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[COMFIA]]></category>
		<category><![CDATA[Fernandez]]></category>
		<category><![CDATA[Inmaculada]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[Norniella]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[PSOE]]></category>
		<category><![CDATA[Rato]]></category>
		<category><![CDATA[Socialist Party]]></category>
		<category><![CDATA[UGT]]></category>
		<category><![CDATA[WSP]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=793</guid>
		<description><![CDATA[The owner of the Court of First Instance number 60 of Madrid, Inmaculada Cows, held a public hearing tomorrow for the parties involved in the legal conflict that envelops Caja Madrid to express themselves and determine whether to proceed to a lifting of the interim suspension the electoral process. As part of the appeal by [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/madrid-to-determine-whether-the-election-process-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands extra income</title>
		<link>http://stocksvaluations.com/netherlands-extra-income.html</link>
		<comments>http://stocksvaluations.com/netherlands-extra-income.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:19:29 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[AFIP]]></category>
		<category><![CDATA[anticipating]]></category>
		<category><![CDATA[fundraising goal]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[not homogeneous figures]]></category>
		<category><![CDATA[tax revenues]]></category>

		<guid isPermaLink="false">http://stocksvaluations.com/?p=216</guid>
		<description><![CDATA[Still missing key data to draw a balance sheet and qualify the results of money laundering and tax moratorium in both its impact on the economy and on tax revenues. But as he told Clarin, Flavia Melzi, vice president II of the Professional Council of Economic Sciences, &#8220;the $ 14.719 million released yesterday by the [...]]]></description>
		<wfw:commentRss>http://stocksvaluations.com/netherlands-extra-income.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

